January 23, 2025
The strategy employed by the malicious actor(s) appears rather straightforward yet carefully executed. LSC tokens were illicitly withdrawn, converted to BUSD, and ultimately consolidated into a single address (0x23f8c805306Bf27AB8bf3cEbEce4B778acfFd896). Funds were finally moved to MEXC Global Exchange Link : https://medium.com/sentinel-protocol/a-closer-look-at-the-lucky-star-rug-pull-a-1m-cryptocurrency-heist-79112df2f4f5 Link : https://twitter.com/CertiKAlert/status/1711440972796604521 Address that launder BUSD : 0x23f8c805306Bf27AB8bf3cEbEce4B778acfFd896
관련 지표
보안 유형 | 데이터 유형 | 세부 데이터 유형 | 패턴 |
---|---|---|---|
블랙리스트 | Crypto Address | Binance Smart Chain | 0x2b3559c3DBdB294cbb71f2B30a693F4C6be6132d |
블랙리스트 | Crypto Address | Binance Smart Chain | 0x8789DA3886386740DD775C95E18820BEe339a48A |
블랙리스트 | Crypto Address | Binance Smart Chain | 0xFA24FcAff5A51965F762101c2BD4E46302a2Bd64 |
블랙리스트 | Crypto Address | Binance Smart Chain | 0x895c414F17Ef676dd9c18D55D3358D411ba79574 |
블랙리스트 | Crypto Address | Binance Smart Chain | 0x23f8c805306Bf27AB8bf3cEbEce4B778acfFd896 |
블랙리스트 | Crypto Address | Binance Smart Chain | 0x9Ef72Ee68a7c841986A0C60e0FDbAE4e27446Deb |
블랙리스트 | Crypto Address | Binance Smart Chain | 0x1FD3F6cb433b79E066256710c4dAD7FC1c85f779 |
블랙리스트 | Crypto Address | Binance Smart Chain | 0xA137F74De447F74251462da68839008bf8686b81 |
블랙리스트 | Crypto Address | Binance Smart Chain | 0x4715BA299088e7F94480d866098e9FACD92a4644 |
변경 기록 (5)
날짜
내용
01-22-2025 02:44:05
상태가 변경됨배포됨by UppSec Echo Two
01-22-2025 02:44:02
상태가 변경됨승인by UppSec Echo Two
01-22-2025 02:43:59
상태가 변경됨진행중by UppSec Echo Two
01-22-2025 02:43:24
사건 내용이 업데이트됨by UppSec Echo Two
12-31-2024 07:50:10
상태가 변경됨신규by UppSec Echo Two
67 조회