September 26, 2026
Bitget confirmed unauthorized transfers from hot wallets at 18:31 UTC on 24 September 2026. The exchange stated that cold wallets were not affected and that its protection fund exceeded $464 million. Public reporting placed the loss at approximately $351.6 million.
SentinelTX expanded the investigation to 289 addresses and 41 evidence items across Ethereum, Arbitrum, Avalanche and BNB Chain. The pattern is consistent with a hot-wallet signing or key compromise: one consolidation EOA appeared across chains, stablecoins were rapidly swapped into ETH, funds crossed bridges, and Ethereum proceeds were split into fixed-size tranches.
The clearest recovery lead is 20,763,612.55 USDC routed from Avalanche and Arbitrum through a common receiver into a Circle-labeled address. No centralized-exchange deposit or mixer exposure was confirmed in the reviewed scope.

Item | Value | Status | Evidence |
|---|---|---|---|
Official confirmation | 24 Sep 2026, 18:31 UTC | Confirmed | Bitget statement |
Public loss estimate | $351.6M | Reported | CEO / media |
SentinelTX scope | 289 addresses; 41 evidence items | Confirmed | Case output |
CEX or mixer exposure | None confirmed | Open | Reviewed scope |
Role | Address | Chain | Evidence |
|---|---|---|---|
Primary consolidation | Multi-chain | High | |
USDT0-to-ETH swap | Arbitrum | High | |
Stablecoin receiver | Arbitrum / Avalanche | High | |
Circle-labeled route | Multi-chain | High label; destination open | |
Ethereum source | Ethereum | High | |
Ethereum hub | Ethereum | High inbound; mixed outflow | |
Avalanche downstream | Avalanche | High | |
BNB downstream | BNB Chain | High |
The primary consolidation address was active on Ethereum as early as 7 February 2026, contradicting descriptions of it as newly created. TRDB labels on two upstream addresses are useful leads, but do not independently prove Bitget ownership.
Chain | Confirmed movement | Action | Confidence |
|---|---|---|---|
Ethereum | 1,541.51 ETH | Source to distribution hub | High |
Arbitrum | 19,668,851.77 USDT0 → 7,111.344304 ETH | Swap and split | High |
Avalanche | 821,000 AVAX + 8,204,678.8 USDC | Two downstream routes | High |
BNB Chain | 12,719.45 BNB | Router-linked downstream | High; partial path |
On Arbitrum, 19,668,851.77 USDT0 reached a dedicated swap wallet and was converted through UniswapX and 1inch intents into 7,111.344304 ETH. One branch converted 2,513 ETH into 6,561,140.178933 USDC; another 26,830.363654 USDC joined the same receiver before the route reached a Circle-labeled address.

Chain | Transaction | Movement | Status |
|---|---|---|---|
Ethereum | 0xbb7f4d68c339f44e048b45bcee466bc75a086fc02d89cda8242b5031639bf8b4 | 1,541.51 ETH → hub | Incident-anchored |
Ethereum | 0x872dd53e25e071ae7ae6b653a44ff18cfc041e8fdea4ac0da72c6ef97ba4ede1 | 10,000 ETH | Gross hub outflow only |
Ethereum | 0xd955a11839263c24e49ddb850b17663d0122904cee1fb9c436e04203a88ec288 | 10,000 ETH | Gross hub outflow only |
A confirmed transaction moved 1,541.51 ETH from the Ethereum source to the hub. The hub later sent several much larger tranches. Those gross outflows cannot all be attributed to this incident because only the 1,541.51 ETH inbound is directly anchored to the investigated path.
Interaction with a router or bridge does not mean that service controlled the attacker.
Priority | Address / service | Observed amount | Action |
|---|---|---|---|
1 | 20,763,612.55 USDC | Preserve and freeze route | |
2 | 1,600 ETH | Trace destinations | |
3 | 0xef4fb24ad0916217251f553c0596f8edc630eb66 / deBridge | 1.001213 ETH | Preserve destination tx |
4 | ~1,997 ETH residual | Monitor and trace | |
5 | ~620,999.99991 AVAX | Monitor and trace |
No threat actor has been identified. No evidence confirms a CEX deposit or mixer. The direct link from the multi-chain consolidation address to 0x469Ac1406dE92f82C0563477240a3627057425DC was not independently confirmed; it remains a third-party Bubblemaps claim. Zero-value and tiny lookalike transfers were excluded as address-poisoning noise.
Chain | Unresolved amount / path | Next step |
|---|---|---|
Ethereum | Much of 34.75M USDT/USDC; hub downstream | Separate incident funds from prior activity |
Arbitrum | ~1,997 ETH + ~990 ETH; Across destinations | Trace destination chains |
Avalanche | ~620,999.99991 AVAX; router output | Resolve router recipients |
BNB Chain | ~9,719.45 BNB | Trace beyond shared routers |
The evidence confirms coordinated cross-chain dispersal and a high-priority Circle recovery route, while leaving substantial balances and several bridge destinations unresolved. The urgent action is preservation and freeze outreach for the Circle-labeled path, followed by destination tracing for Across and deBridge.
Evidence note: wallet balances and labels reflect the SentinelTX investigation cutoff. Public statements, third-party labels and analytical inference are separated from transaction-confirmed facts.
7 reads