Description
On July 16, 2024, LiFi Protocol experienced a significant security breach that exploited the LiFi Diamond Contract. The exploit led to the loss of approximately $9.7 Million in various stablecoins and other assets at the time of writing. The attacker was able to drain funds from users who had granted infinite approvals to the contract. The LiFi Protocol team has taken immediate steps to contain the breach and mitigate further risks.Link : https://x.com/lifiprotocol/status/1813207291778215955 Link : https://li.fi/knowledge-hub/incident-report-16th-july/Attacker Address that move funds to Tornado : https://etherscan.io/address/0x8B3Cb6Bf982798fba233Bca56749e22EEc42DcF3
Related Indicators
Security Type | Data Type | Data Sub Type | Pattern |
---|---|---|---|
Blacklist | Crypto Address | Ethereum | 0xa2A6E22978A7B9D35C6f08c3FC4Df5AC9BaCB749 |
Blacklist | Crypto Address | Ethereum | 0xBEA46c21ADf801f177dEd28EDb37147C8f73A98c |
Blacklist | Crypto Address | Ethereum | 0x9f86C680f0b61cCc9648502AB846d1afE8188aE7 |
Blacklist | Crypto Address | Ethereum | 0xCAaD962488B926A387b19Ab3604D76ABA3F48798 |
Blacklist | Crypto Address | Ethereum | 0x588E7e8E522eD4Dd8DaD263bD72208B099250114 |
Blacklist | Crypto Address | Ethereum | 0x5367159bCbB2CdA37526171A1D3439dEa5Dbf4e7 |
Blacklist | Crypto Address | Ethereum | 0xd8d34967f19160Ce7031EB243Bc4D0893e626190 |
Blacklist | Crypto Address | Ethereum | 0x8e85eaCe2FA757C1D97C5EBFB8B0622e5F23C5A1 |
Blacklist | Crypto Address | Ethereum | 0xea72074d441F0287FEf0255002Cce55dFA5d1685 |
Blacklist | Crypto Address | Ethereum | 0x6a6DF7Cf485fdC6E6f7D4a8b818e1eacc31E664E |
Blacklist | Crypto Address | Ethereum | 0xBfeD045dC1FAdF33778f4F40c2D6BFD8D5D160B2 |
Blacklist | Crypto Address | Ethereum | 0xc05f413D129cB2D265e672580EC6Db635045D8fd |
Blacklist | Crypto Address | Ethereum | 0x8B3Cb6Bf982798fba233Bca56749e22EEc42DcF3 |
Blacklist | Crypto Address | Ethereum | 0x14C1597cC833783Ed8Ac08ecc9b704b0a398201d |
Blacklist | Crypto Address | Ethereum | 0x0606A235a4e4F230D1e8968083D1B61B335Ff878 |
Blacklist | Crypto Address | Ethereum | 0xB9657eEdd8bF2281004Fde1BAf4e8C938224E986 |
Blacklist | Crypto Address | Ethereum | 0xF929bA2AEec16cFfcfc66858A9434E194BAaf80D |
Blacklist | Crypto Address | Ethereum | 0xb84cA7c825c1Dde18a5bEBbD5F6470ef2688EeC8 |
Blacklist | Crypto Address | Ethereum | 0x3aa326D155EEC2850982afA91d0f28c7c21F54ab |
Blacklist | Crypto Address | Ethereum | 0x84cf0496b654b7922Bb607264FD506cD2915105B |
Blacklist | Crypto Address | Ethereum | 0xA149b07d643Bf7a004D1e9d9A3223738b7006Bd8 |
Blacklist | Crypto Address | Ethereum | 0xA01e14c0Ce80217a3c2e7B2bDc0e093EC51654dC |
Blacklist | Crypto Address | Ethereum | 0x5Ff0F550368B1042D60D8Ede624120211E828992 |
Blacklist | Crypto Address | Ethereum | 0xcD7757DFF7594563D1e4C5b7E7a7044c4E382B30 |
Blacklist | Crypto Address | Ethereum | 0x3a993fa6744C009B3b8D52e2EDd854Bd97E5B866 |
Blacklist | Crypto Address | Ethereum | 0xcb7c341DC6172b642DCF4a14015BE70a27E5B31e |
Blacklist | Crypto Address | Ethereum | 0x67807727f68Ddbd0e59A89194f2D81f728551621 |
Blacklist | Crypto Address | Ethereum | 0xD585FD360040662c43737D538be97E34E88dC416 |
Blacklist | Crypto Address | Ethereum | 0x028EF978B0F361E74061Ed76d8BEa9EF8a071626 |
Blacklist | Crypto Address | Ethereum | 0xb9F65F9E96f2cFB40c6CBFD51302d2F60B3591ab |
Blacklist | Crypto Address | Ethereum | 0xE9f7CD0C410257850324d86536bd165cf4306e80 |
Blacklist | Crypto Address | Ethereum | 0xEb36306d1083043b82353c82D9987e36Af8c8427 |
Blacklist | Crypto Address | Ethereum | 0x727f59c005Cb4757449CB06822BEB2bee24433d0 |
Blacklist | Crypto Address | Ethereum | 0xCc5429b134B9071413c69c9fafa4e80295eF38a4 |
Blacklist | Crypto Address | Ethereum | 0x8A93360f6c9830210A4cf835fca943286221A349 |
Blacklist | Crypto Address | Ethereum | 0x9593d357035ac1F52CD99003101C0D7dABFa582f |
Blacklist | Crypto Address | Ethereum | 0x08Cf85F74d3b7d2a8484B3Dd17A60aa5e9925699 |
Blacklist | Crypto Address | Ethereum | 0xa92682Bcdf4832440770dd8Dd41684dFc6DBef27 |
Blacklist | Crypto Address | Ethereum | 0xe0183aa5B5b3CA0e53de9F04C92A1F2dad900E64 |
Blacklist | Crypto Address | Ethereum | 0xfB6a65a1984C7191cf48a926Cd123AB22C74c4CA |
Blacklist | Crypto Address | Ethereum | 0x1293908057e9dc944705FcE1A962Fdf13269d78E |
Blacklist | Crypto Address | Ethereum | 0x5fD092fFA9edb2aE706894F89B4Ccfe91942A169 |
Blacklist | Crypto Address | Ethereum | 0x3462d2523cdEd523ad47C14111aa1dCBe7773675 |
Blacklist | Crypto Address | Ethereum | 0x059a2a348aFeaA60147fab119B31503e396Fd7D6 |
Blacklist | Crypto Address | Ethereum | 0x3c87Fc08e3443023643D6195c631b175549E4ab0 |
Blacklist | Crypto Address | Ethereum | 0xe0511c1be44449515Cb398A789c562b0f7c4FCAd |
Blacklist | Crypto Address | Ethereum | 0x86015516B4E1Be36eCb4E78F0159FA6301000D7C |
Blacklist | Crypto Address | Ethereum | 0x7e47A086c8714B09fa6A49653c67cE2d2F12c1aD |
Blacklist | Crypto Address | Ethereum | 0xeA7363505BFCA22B3a9a98F9189efb7067Bd072a |
Blacklist | Crypto Address | Ethereum | 0x87694F29351ee4830Bab5EE370c21DBbb971DD52 |
Blacklist | Crypto Address | Ethereum | 0x3462d2523cdEd523ad47C14111aa1dCBe7773675 |
Blacklist | Crypto Address | Ethereum | 0x9cc9305cB588a001CEd32bC6c9d752D3D8B279E6 |
Blacklist | Crypto Address | Ethereum | 0x9fAd16a7b8fA62cD9baD458b7a00040c181f9d60 |
Blacklist | Crypto Address | Ethereum | 0x3462d2523cdEd523ad47C14111aa1dCBe7773675 |
Blacklist | Crypto Address | Ethereum | 0x70D753e0d36690bfe8668B2612c83Dce0d9264FC |
Blacklist | Crypto Address | Ethereum | 0x409a4c24eb5F360496Ada674aFB414010336B595 |
Blacklist | Crypto Address | Ethereum | 0x5C8C7D7666E6E418d2f0b026A5A3e21e133A4278 |
Blacklist | Crypto Address | Ethereum | 0xad4A839c3DE87E6DE175bca5aaf170385eF2e4F9 |
Blacklist | Crypto Address | Ethereum | 0xd948C54e479DeA0aF584CED562afb6111CE97E33 |
Blacklist | Crypto Address | Ethereum | 0xb02f545ca154899F5Ffe6d10a752dE3dA86F987D |
Blacklist | Crypto Address | Ethereum | 0xbc714DF8F02F64Bc567e005820d57230A2d88704 |
Blacklist | Crypto Address | Ethereum | 0x414cfbA4B7d686ED889b9e7235E7aD234BeCC75D |
Blacklist | Crypto Address | Ethereum | 0xa0c5830162926751b9eB8212d7Ba3Ce4dD89a677 |
Blacklist | Crypto Address | Ethereum | 0x12b6EDb437b532D775319DA877473a4D93e8457f |
Blacklist | Crypto Address | Ethereum | 0x8eB36fae2991b1180ec651994e8210F3c8c1a8b5 |
Blacklist | Crypto Address | Ethereum | 0xbc9d78fFA38075899d95A4ec41B83252Dc1785f3 |
Blacklist | Crypto Address | Ethereum | 0x06cbBa92eb9ab70ee0c5066A863549188d7C18d1 |
Blacklist | Crypto Address | Ethereum | 0x104a19060169211F6141a355a3cc78a021656dEE |
Attachments
Histories (5)
Date
Content
01-03-2025 05:25:09
Status changed toReleasedby UppSec Echo Two
01-03-2025 05:25:06
Status changed toConfirmedby UppSec Echo Two
01-03-2025 05:25:03
Status changed toIn Progressby UppSec Echo Two
01-03-2025 05:24:57
Case updatedby UppSec Echo Two
12-31-2024 07:30:03
Status changed toNewby UppSec Echo Two
Join the Support! π
0 CBP(β$0)Donated So Far