Description
The strategy employed by the malicious actor(s) appears rather straightforward yet carefully executed. LSC tokens were illicitly withdrawn, converted to BUSD, and ultimately consolidated into a single address (0x23f8c805306Bf27AB8bf3cEbEce4B778acfFd896). Funds were finally moved to MEXC Global Exchange Link : https://medium.com/sentinel-protocol/a-closer-look-at-the-lucky-star-rug-pull-a-1m-cryptocurrency-heist-79112df2f4f5 Link : https://twitter.com/CertiKAlert/status/1711440972796604521 Address that launder BUSD : 0x23f8c805306Bf27AB8bf3cEbEce4B778acfFd896
Related Indicators
Security Type | Data Type | Data Sub Type | Pattern |
---|---|---|---|
Blacklist | Crypto Address | Binance Smart Chain | 0x2b3559c3DBdB294cbb71f2B30a693F4C6be6132d |
Blacklist | Crypto Address | Binance Smart Chain | 0x8789DA3886386740DD775C95E18820BEe339a48A |
Blacklist | Crypto Address | Binance Smart Chain | 0xFA24FcAff5A51965F762101c2BD4E46302a2Bd64 |
Blacklist | Crypto Address | Binance Smart Chain | 0x895c414F17Ef676dd9c18D55D3358D411ba79574 |
Blacklist | Crypto Address | Binance Smart Chain | 0x23f8c805306Bf27AB8bf3cEbEce4B778acfFd896 |
Blacklist | Crypto Address | Binance Smart Chain | 0x9Ef72Ee68a7c841986A0C60e0FDbAE4e27446Deb |
Blacklist | Crypto Address | Binance Smart Chain | 0x1FD3F6cb433b79E066256710c4dAD7FC1c85f779 |
Blacklist | Crypto Address | Binance Smart Chain | 0xA137F74De447F74251462da68839008bf8686b81 |
Blacklist | Crypto Address | Binance Smart Chain | 0x4715BA299088e7F94480d866098e9FACD92a4644 |
Attachments
Histories (5)
Date
Content
01-22-2025 02:44:05
Status changed toReleasedby UppSec Echo Two
01-22-2025 02:44:02
Status changed toConfirmedby UppSec Echo Two
01-22-2025 02:43:59
Status changed toIn Progressby UppSec Echo Two
01-22-2025 02:43:24
Case updatedby UppSec Echo Two
12-31-2024 07:50:10
Status changed toNewby UppSec Echo Two
Join the Support! ๐
0 CBP(โ$0)Donated So Far